
| MNHN species code | 7010 |
| abbrevation | Molcaer (ES) |
| botanical genus | Molinia |
| botanical family | Poaceae |
| phytosociologic indication | Molinion caeruleae (prairies humides) |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Poales |
| famille | Poaceae |
| CD_TAXSUP | 194847 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Molinie bleue [Molinia caerulea (L.) Moench, 1794] |
| main english name | Purple Moor-grass |
| main german name | Gemeines Pfeifengras |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Guinche | Français |
| Molinie d'Allemagne | Français |
| Canche bleue | Français |
| Jonchée | Français |
| Blawing Grass | English |
| Flying Bent | English |
| Pfeifengras | Deutsch |
| Besenried | Deutsch |
| Blaugras | Deutsch |
| Blaues Perlgras | Deutsch |
| Festuca coerulea DC. | Latin |
| Melica coerulea L. | Latin |
| Molinia varia Schrank. | Latin |
| Arundo agrostis sensu Lapeyr., 1813 | Latin |
| Molinia caerulea (L.) Moench | Latin |
| forage category | Poor grasses |
| forage value | 2 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 8 |
| annual temperature index | 6 |
| continentality | 5 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Oui |
| soil moisture | 8 |
| nitrogen soil fertility | 2 |
| pH | 0 |
| salinity | 0 |
| soil organic matter content | mull acide à mor |
| phosphorus soil fertility | 9 |
| potassium soil fertility |
| resistance to fire | pyrophyte |
| resistance to trampling | 2 |
| cutting resistance | 4 |
| life cycle | Perennial |
| raunkier classification | Hemicryptophyte |
| CSR strategy | SC |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse | d |
| diaspore_weight | |
| diaspore shape | |
| seed bank longevity | |
| diaspore type | |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | |
| dispersion ending date | September |
| dispersion mode | Unspecialised |
| dispersion organ | Seed |
| dispersion : additional data | Seed |
| diaspore number per dispersion | Seed |
| germination season | Seed |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Tuft |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | 0,3-0,9 m |
| branching | Erected stem |
| lignification of aerial part | Non woody |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | 3-6 mm |
| leaf length | |
| leaf distribution | Feuilles en semi-rosette |
| root type | Fasciculé |
| root depth | 10 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Oui |
| vegetative reproduction | Exclusivement par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Juin |
| flowering ending date | Août |
| flower dominant colour | Vert |
| Pollinator insects | |
| pollination | Non woody |
| Main color | Non woody |
| UV reflection | |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|