MNHN species code | 1388 |
abbrevation | Lapsqua (ES) |
botanical genus | Lappula |
botanical family | Boraginaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Boraginales |
famille | Boraginaceae |
CD_TAXSUP | 193850 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Bardanette faux Myosotis [Lappula squarrosa (Retz.) Dumort., 1829] |
main english name | Bur Forget-me-not |
main german name | Acker-Igelsame |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Cynoglossospermum lappula (L.) Kuntze, 1891 | Latin |
Echinospermum squarrosum (Retz.) Rchb., 1831 | Latin |
Lappula consanguinea (Fisch. & C.A.Mey.) Gürke, 1893 | Latin |
Lappula echinata Delarbre, 1800 | Latin |
Lappula echinata Gilib., 1782 | Latin |
Lappula myosotis Moench, 1794 | Latin |
Myosotis lappula L., 1753 | Latin |
Myosotis squarrosa Retz., 1781 | Latin |
Rochelia lappula (L.) Roem. & Schult., 1819 | Latin |
Echinospermum lappula (L.) Lehm., 1818 | Latin |
Echinospermum lappula var. squarrosum (Retz.) Lehm., 1818 | Latin |
Cynoglossum clusii Loisel., 1819 | Latin |
Cynoglossum lappula (L.) Scop., 1771 | Latin |
Echinospermum casanicum Wirz, 1842 | Latin |
Echinospermum consanguineum Fisch. & C.A.Mey., 1839 | Latin |
Echinospermum ispahanicum Boiss., 1849 | Latin |
Echinospermum lappula subsp. squarrosum (Retz.) Schübler & G.Martens, 1834 | Latin |
Echinospermum lappula var. longifolium Grognot, 1865 | Latin |
Echinospermum lappula var. pedicellatum Rouy, 1908 | Latin |
Lappula squarrosa (Retz.) Dumort. | Latin |
forage category | |
forage value | |
unpaletable species | |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 6 |
continentality | 6 |
resistance to flooding | 6 |
adpatation to wet and dry conditions |
soil moisture | 3 |
nitrogen soil fertility | 6 |
pH | 7 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Bi-annual |
raunkier classification | Hemicryptophyte / Therophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte / Therophyte |
diaspore shape | Hemicryptophyte / Therophyte |
seed bank longevity | Hemicryptophyte / Therophyte |
diaspore type | Hemicryptophyte / Therophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte / Therophyte |
dispersion ending date | Hemicryptophyte / Therophyte |
dispersion mode | Hemicryptophyte / Therophyte |
dispersion organ | Hemicryptophyte / Therophyte |
dispersion : additional data | Hemicryptophyte / Therophyte |
diaspore number per dispersion | Hemicryptophyte / Therophyte |
germination season | Hemicryptophyte / Therophyte |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Hemicryptophyte / Therophyte |
aerial axis | Hemicryptophyte / Therophyte |
aerial part characteristics | Hemicryptophyte / Therophyte |
aerial part height | |
branching | Hemicryptophyte / Therophyte |
lignification of aerial part | Hemicryptophyte / Therophyte |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | |
root depth | |
root lateral_expansion | |
root length | |
root diameter | |
root organ |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Août |
flower dominant colour | Bleu pâle |
Pollinator insects | |
pollination | Hemicryptophyte / Therophyte |
Main color | Hemicryptophyte / Therophyte |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|