MNHN species code | 2592 |
abbrevation | Knadips (ES) |
botanical genus | Knautia |
botanical family | Dipsacaceae |
phytosociologic indication | Knaution maximae |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Dipsacales |
famille | Caprifoliaceae |
CD_TAXSUP | 193734 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Knautie à feuilles de Cardère [Knautia dipsacifolia (Host) Kreutzer, 1840] |
main english name | Wood Scabious |
main german name | Wald-Witwenblume |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Knautie à feuilles de Cardère | Français |
Knautie des forêts | Français |
> Koeleria albescens DC. | Latin |
Knautia sylvatica var. dolichophylla Briq., 1902 | Latin |
Knautia sylvatica var. sendtneri (Brügger) P.Fourn., 1939 | Latin |
Knautia sylvatica var. vogesiaca (Rouy) P.Fourn., 1928 | Latin |
Knautia sylvatica sensu H.J.Coste, 1903 | Latin |
Scabiosa dipsacifolia Host, 1827 | Latin |
Scabiosa maxima Opiz, 1838 | Latin |
Trichera maxima (Opiz) Holub, 1998 | Latin |
Knautia sylvatica var. dipsacifolia (Host) Briq., 1902 | Latin |
Knautia sendtneri Brügger, 1883 | Latin |
Knautia maxima (Opiz) J.Ortmann, 1842 | Latin |
Knautia dipsacifolia (Host) Kreutzer subsp. dipsacifolia | Latin |
Knautia arvensis var. vogesiaca Rouy, 1903 | Latin |
Knautia arvensis subsp. sylvatica sensu Rouy, 1903 | Latin |
Knautia arvensis subsp. sylvatica Bonnier & Layens, 1894 | Latin |
Knautia arvensis subsp. dipsacifolia (Host) Rouy, 1903 | Latin |
Scabiosa dipsacifolia Host | Latin |
Knautia sylvatica (L.) Duby nom amb. | Latin |
Knautia dipsacifolia (Host) Kreutzer | Latin |
forage category | Poor various species |
forage value | 2 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 5 |
annual temperature index | 4 |
continentality | 4 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 6 |
nitrogen soil fertility | 6 |
pH | 6 |
salinity | 0 |
soil organic matter content | mull mésotrophe |
phosphorus soil fertility | 5 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | 4 |
cutting resistance | 4 |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte |
diaspore shape | Hemicryptophyte |
seed bank longevity | Hemicryptophyte |
diaspore type | Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte |
dispersion ending date | Hemicryptophyte |
dispersion mode | Anemochorous |
dispersion organ | Anemochorous |
dispersion : additional data | Anemochorous |
diaspore number per dispersion | Anemochorous |
germination season | Anemochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Anemochorous |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,4-1 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 8 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par voie vgtat |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Septembre |
flower dominant colour | Rose, lilacé |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | purple |
UV reflection | 0-7% extérieur et intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|