MNHN species code | 6138 |
abbrevation | Juncong (ES) |
botanical genus | Juncus |
botanical family | Juncaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Poales |
famille | Juncaceae |
CD_TAXSUP | 193689 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Jonc aggloméré [Juncus conglomeratus L., 1753] |
main english name | Compact Rush |
main german name | Knäuel-Binse |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Jonc à mèche | Français |
Jonc commun | Français |
Jonc des jardiniers | Français |
Bulrush | English |
Camel's Straw | English |
Candle Rush | English |
Wasserbinse | Deutsch |
Juncus glomeratus Salisb., 1796 | Latin |
Juncus leersii T.Marsson, 1869 | Latin |
Juncus matthioli Bubani, 1902 | Latin |
Juncus subuliflorus Drejer, 1838 | Latin |
Tristemon conglomeratus (L.) Raf., 1838 | Latin |
Juncus conglomeratus subsp. subuliflorus (Drejer) Nyman, 1882 | Latin |
Juncus communis proles conglomeratus (L.) Rouy, 1912 | Latin |
Juncus communis subsp. conglomeratus (L.) Celak., 1867 | Latin |
Juncus communis subsp. conglomeratus Bonnier & Layens, 1894 | Latin |
Juncus subuliflorus Drej. | Latin |
Juncus leersii Marss. | Latin |
Juncus communis Meyer | Latin |
Juncus conglomeratus L. | Latin |
forage category | Poor various species |
forage value | 1 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 5 |
continentality | 3 |
resistance to flooding | No |
adpatation to wet and dry conditions | Oui |
soil moisture | 7 |
nitrogen soil fertility | 4 |
pH | 4 |
salinity | 0 |
soil organic matter content | mull mésotrophe à mull acide |
phosphorus soil fertility | 4 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | 8 |
cutting resistance | 6 |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | C/SC |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | |
diaspore type | |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | |
dispersion ending date | |
dispersion mode | Zoochorous |
dispersion organ | Seed |
dispersion : additional data | Seed |
diaspore number per dispersion | Seed |
germination season | Seed |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Seed |
aerial axis | Erected stem |
aerial part characteristics | Slim |
aerial part height | 0,4-0,8 m |
branching | Slim |
lignification of aerial part | Non woody |
leaf life span | Sempervirent |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Pas de feuille |
root type | Rhizome |
root depth | 8 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Surtout par voie vgtat |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Juillet |
flower dominant colour | Brunes |
Pollinator insects | |
pollination | Non woody |
Main color | Non woody |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|