MNHN species code | 6103 |
abbrevation | Iripseu (ES) |
botanical genus | Iris |
botanical family | Iridaceae |
phytosociologic indication | Phragmiti australis - Caricetea elatae // Phragmitetalia (prairies humides, fossés) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asparagales |
famille | Iridaceae |
CD_TAXSUP | 193623 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Iris faux acore, Iris des marais [Iris pseudacorus L., 1753] |
main english name | Yellow Iris |
main german name | Sumpf-Schwertlilie |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Flambe d'eau | Français |
Iris des marais | Français |
Pavée | Français |
Iris jaune | Français |
Iris des marais | Français |
Grande laîche | Français |
Glaïeul des marais | Français |
Yellow Iris | English |
Jacob's Wort | English |
Water flower-de-luce | English |
Water flag | English |
Gelbe Schwertelilie | Deutsch |
Wasserschwertlilie | Deutsch |
Teichlilie | Deutsch |
Iris pseudacorus var. acoriformis (Boreau) Baker, 1877 | Latin |
Iris pseudacorus subsp. bastardii (Boreau) K.Richt., 1890 | Latin |
Iris pseudacorus subsp. acoriformis (Boreau) K.Richt., 1890 | Latin |
Iris pseudacorus var. parviflora Bastard, 1812 | Latin |
Limnirion pseudacorus (L.) Opiz, 1852 | Latin |
Pseudoiris palustris Medik., 1790 | Latin |
Xiphion pseudacorus (L.) Schrank, 1811 | Latin |
Xyridion pseudacorus (L.) Klatt, 1872 | Latin |
Iris palustris Moench, 1794 | Latin |
Iris paludosa Mart., 1812 | Latin |
Iris lutea Lam. | Latin |
Iris palustris Moench | Latin |
Xiphion pseudacorus Parlatore | Latin |
Iris acoriformis Boreau, 1857 | Latin |
Iris acoroides Spach, 1846 | Latin |
Iris bastardii Boreau, 1857 | Latin |
Iris curtopetala D.Delaroche, 1812 | Latin |
Iris lutea Lam., 1779 | Latin |
Iris pseudacorus L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | 1 |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 7 |
annual temperature index | 6 |
continentality | 3 |
resistance to flooding | Yes |
adpatation to wet and dry conditions | Non |
soil moisture | 10 |
nitrogen soil fertility | 7 |
pH | 0 |
salinity | 0 |
soil organic matter content | hydromull, anmoor |
phosphorus soil fertility | 5 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | 2 |
cutting resistance | 6 |
life cycle | Perennial |
raunkier classification | Geophyte |
CSR strategy | SC |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | |
diaspore type | |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | |
dispersion ending date | |
dispersion mode | Hydrochorous |
dispersion organ | Seed |
dispersion : additional data | Seed |
diaspore number per dispersion | Seed |
germination season | Seed |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Seed |
aerial axis | Erected stem |
aerial part characteristics | Slim |
aerial part height | 0,5-1,2 m |
branching | Slim |
lignification of aerial part | Non woody |
leaf life span | Sempervirent |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Feuilles en semi-rosette |
root type | Rhizome |
root depth | 6 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Exclusivement par voie vgtat |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Juillet |
flower dominant colour | Jaune |
Pollinator insects | bourdons - syrphes |
pollination | |
Main color | yellow |
UV reflection | 40-66% extérieur et 0-7% intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|