MNHN species code | 970 |
abbrevation | Hypunif (ES) |
botanical genus | Hypochaeris |
botanical family | Asteraceae |
phytosociologic indication | Trifolio alpini - Meetalia athamantici |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asterales |
famille | Asteraceae |
CD_TAXSUP | 193519 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Porcelle à une tête [Hypochaeris uniflora Vill., 1779] |
main english name | Giant Cat's Ear |
main german name | Einköpfiges Ferkelkraut |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Achyrophorus uniflorus Schmidt | Latin |
Trommsdorffia uniflora (Vill.) Soják, 1972 | Latin |
Porcellites helvetica (Willd.) Cass., 1826 | Latin |
Hypochaeris maculata subsp. uniflora (Vill.) Bonnier & Layens, 1894 | Latin |
Hypochaeris helvetica Wulfen, 1782 | Latin |
Hypochaeris facchiniana Ambrosi, 1857 | Latin |
Achyrophorus uniflorus (Vill.) F.W.Schmidt, 1795 | Latin |
Achyrophorus helveticus (Wulfen) Hornem., 1815 | Latin |
Hypochoeris helvetica Wulf. | Latin |
Hypochaeris uniflora Vill. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 2 |
continentality | 4 |
resistance to flooding | No |
adpatation to wet and dry conditions | Oui |
soil moisture | 4 |
nitrogen soil fertility | 2 |
pH | 4 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte |
diaspore shape | Hemicryptophyte |
seed bank longevity | Hemicryptophyte |
diaspore type | Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte |
dispersion ending date | Hemicryptophyte |
dispersion mode | Anemochorous |
dispersion organ | Anemochorous |
dispersion : additional data | Anemochorous |
diaspore number per dispersion | Anemochorous |
germination season | Anemochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Rosette |
aerial axis | Rosette |
aerial part characteristics | Rosette |
aerial part height | |
branching | Rosette |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 8 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juillet |
flowering ending date | Juillet |
flower dominant colour | Jaune |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|