Pastoral value | 71.6 |
Proportion of bare soil | 1.3 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 4.33 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 26 |
Number of oligotrophic species | 1 |
Contribution of oligotrophic species | 0.0 |
Shannon diversity index | 2.76 |
Shannon equitability index | 0.84 |
Simpson diversity index | 0.8 |
Simpson equitability index | 1.0 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 5.52 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 5.34 |
Number of species tolerant to soil moisture variations | 3 |
Contribution of species tolerant to soil moisture variations | 0.7 |
Number of species tolerant to flooding | 1 |
Contribution of species tolerant to flooding | 0.7 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.22 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 6.02 |
Continentality index (Ellenberg - calculated with sp presence) | 3.4 |
Continentality index (Ellenberg - calculated with sp dominance) | 3.25 |
Light index (Ellenberg - calculated with sp presence) | 7.11 |
Light index (Ellenberg - calculated with sp dominance) | 7.13 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 6.44 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 7.68 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 5.37 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 2.0 |
Soil acidity index (Ellenberg - calculated with sp presence) | 6.7 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 6.89 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.11 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.01 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.36 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 8.2 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 8.09 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 8.95 |
Mean specific leaf area | 26.4 |
Mean leaf dry matter content | 21.19 |
Agronomical valuePastoral value : 71.6 BiodiversitySpecies richness : 26 Number of oligotrophic species : 1 Shannon diversity index : 2.76 |
Palatability index for cattle | 8.87 |
Palatability index for cattle | 8.87 |