Pastoral value | 66.0 |
Proportion of bare soil | 6.0 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 4.44 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 24 |
Number of oligotrophic species | 3 |
Contribution of oligotrophic species | 12.9 |
Shannon diversity index | 3.28 |
Shannon equitability index | 1.03 |
Simpson diversity index | 0.88 |
Simpson equitability index | 0.99 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 6.0 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 6.14 |
Number of species tolerant to soil moisture variations | 4 |
Contribution of species tolerant to soil moisture variations | 21.2 |
Number of species tolerant to flooding | 1 |
Contribution of species tolerant to flooding | 8.3 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.0 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.75 |
Continentality index (Ellenberg - calculated with sp presence) | 3.57 |
Continentality index (Ellenberg - calculated with sp dominance) | 3.36 |
Light index (Ellenberg - calculated with sp presence) | 6.86 |
Light index (Ellenberg - calculated with sp dominance) | 7.13 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 6.21 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 6.61 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 4.71 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 3.53 |
Soil acidity index (Ellenberg - calculated with sp presence) | 6.5 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 6.56 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.14 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.18 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.5 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 7.77 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 7.8 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 7.95 |
Mean specific leaf area | 26.4 |
Mean leaf dry matter content | 21.2 |
Agronomical valuePastoral value : 66.0 BiodiversitySpecies richness : 24 Number of oligotrophic species : 3 Shannon diversity index : 3.28 |
Palatability index for cattle | 10.0 |
Palatability index for cattle | 10.0 |