Pastoral value | 69.7 |
Proportion of bare soil | 9.3 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 5.87 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Palatability index for ovines | 3.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 22 |
Number of oligotrophic species | 4 |
Contribution of oligotrophic species | 14.0 |
Shannon diversity index | 3.07 |
Shannon equitability index | 0.99 |
Simpson diversity index | 0.83 |
Simpson equitability index | 0.99 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 4.88 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 5.49 |
Number of species tolerant to soil moisture variations | 1 |
Contribution of species tolerant to soil moisture variations | 1.3 |
Number of species tolerant to flooding | 0 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.5 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.29 |
Continentality index (Ellenberg - calculated with sp presence) | 3.12 |
Continentality index (Ellenberg - calculated with sp dominance) | 3.2 |
Light index (Ellenberg - calculated with sp presence) | 7.04 |
Light index (Ellenberg - calculated with sp dominance) | 7.34 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 5.2 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 6.16 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 7.4 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 8.75 |
Soil acidity index (Ellenberg - calculated with sp presence) | 5.38 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 6.24 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.2 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.5 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.0 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 7.85 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 7.46 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 8.29 |
Mean specific leaf area | 28.1 |
Mean leaf dry matter content | 18.55 |
Agronomical valuePastoral value : 69.7 BiodiversitySpecies richness : 22 Number of oligotrophic species : 4 Shannon diversity index : 3.07 |
Palatability index for cattle | 9.0 |
Palatability index for cattle | 9.0 |