Pastoral value | 67.7 |
Proportion of bare soil | 2.0 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 4.3 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 21 |
Number of oligotrophic species | 2 |
Contribution of oligotrophic species | 22.0 |
Shannon diversity index | 2.65 |
Shannon equitability index | 0.87 |
Simpson diversity index | 0.8 |
Simpson equitability index | 0.99 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 5.82 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 6.08 |
Number of species tolerant to soil moisture variations | 3 |
Contribution of species tolerant to soil moisture variations | 30.0 |
Number of species tolerant to flooding | 1 |
Contribution of species tolerant to flooding | 8.0 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.0 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.99 |
Continentality index (Ellenberg - calculated with sp presence) | 3.5 |
Continentality index (Ellenberg - calculated with sp dominance) | 3.06 |
Light index (Ellenberg - calculated with sp presence) | 7.1 |
Light index (Ellenberg - calculated with sp dominance) | 7.15 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 6.52 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 6.63 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 5.42 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 2.46 |
Soil acidity index (Ellenberg - calculated with sp presence) | 6.57 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 6.87 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.14 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.0 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.88 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 8.67 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 8.23 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 7.95 |
Mean specific leaf area | 26.4 |
Mean leaf dry matter content | 21.2 |
Agronomical valuePastoral value : 67.7 BiodiversitySpecies richness : 21 Number of oligotrophic species : 2 Shannon diversity index : 2.65 |
Palatability index for cattle | 10.0 |
Palatability index for cattle | 10.0 |