Pastoral value | 69.5 |
Proportion of bare soil | 0.0 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 5.87 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 19 |
Number of oligotrophic species | 0 |
Contribution of oligotrophic species | 0.0 |
Shannon diversity index | 2.62 |
Shannon equitability index | 0.89 |
Simpson diversity index | 0.77 |
Simpson equitability index | 0.99 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 5.76 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 6.02 |
Number of species tolerant to soil moisture variations | 2 |
Contribution of species tolerant to soil moisture variations | 0.7 |
Number of species tolerant to flooding | 0 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.57 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.69 |
Continentality index (Ellenberg - calculated with sp presence) | 3.36 |
Continentality index (Ellenberg - calculated with sp dominance) | 3.88 |
Light index (Ellenberg - calculated with sp presence) | 7.27 |
Light index (Ellenberg - calculated with sp dominance) | 6.58 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 6.83 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 7.31 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 7.0 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 7.0 |
Soil acidity index (Ellenberg - calculated with sp presence) | 6.44 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 6.17 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.37 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.08 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 6.94 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 5.59 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 7.76 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 7.19 |
Mean specific leaf area | 26.4 |
Mean leaf dry matter content | 21.2 |
Agronomical valuePastoral value : 69.5 BiodiversitySpecies richness : 19 Number of oligotrophic species : 0 Shannon diversity index : 2.62 |
Palatability index for cattle | 9.16 |
Palatability index for cattle | 9.16 |