Pastoral value | 70.3 |
Proportion of bare soil | 0.0 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 5.87 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 17 |
Number of oligotrophic species | 0 |
Contribution of oligotrophic species | 0.0 |
Shannon diversity index | 2.68 |
Shannon equitability index | 0.94 |
Simpson diversity index | 0.73 |
Simpson equitability index | 0.99 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 5.72 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 5.83 |
Number of species tolerant to soil moisture variations | 0 |
Number of species tolerant to flooding | 0 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.75 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.92 |
Continentality index (Ellenberg - calculated with sp presence) | 3.27 |
Continentality index (Ellenberg - calculated with sp dominance) | 4.22 |
Light index (Ellenberg - calculated with sp presence) | 7.12 |
Light index (Ellenberg - calculated with sp dominance) | 6.61 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 6.5 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 6.93 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 6.0 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 6.57 |
Soil acidity index (Ellenberg - calculated with sp presence) | 6.25 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 6.01 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.28 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.0 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.0 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 5.59 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 7.87 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 7.7 |
Mean specific leaf area | 26.39 |
Mean leaf dry matter content | 21.2 |
Agronomical valuePastoral value : 70.3 BiodiversitySpecies richness : 17 Number of oligotrophic species : 0 Shannon diversity index : 2.68 |
Palatability index for cattle | 10.0 |
Palatability index for cattle | 10.0 |