Pastoral value | 70.1 |
Proportion of bare soil | 0.0 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 5.22 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 22 |
Number of oligotrophic species | 0 |
Contribution of oligotrophic species | 0.0 |
Shannon diversity index | 2.06 |
Shannon equitability index | 0.66 |
Simpson diversity index | 0.66 |
Simpson equitability index | 0.99 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 5.86 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 5.97 |
Number of species tolerant to soil moisture variations | 0 |
Number of species tolerant to flooding | 0 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.5 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 6.0 |
Continentality index (Ellenberg - calculated with sp presence) | 3.06 |
Continentality index (Ellenberg - calculated with sp dominance) | 4.07 |
Light index (Ellenberg - calculated with sp presence) | 7.05 |
Light index (Ellenberg - calculated with sp dominance) | 6.48 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 6.2 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 7.2 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 5.16 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 5.0 |
Soil acidity index (Ellenberg - calculated with sp presence) | 5.81 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 6.05 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.0 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.0 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.0 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 5.57 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 7.72 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 7.53 |
Mean specific leaf area | 26.39 |
Mean leaf dry matter content | 21.2 |
Agronomical valuePastoral value : 70.1 BiodiversitySpecies richness : 22 Number of oligotrophic species : 0 Shannon diversity index : 2.06 |
Palatability index for cattle | 10.0 |
Palatability index for cattle | 10.0 |