Pastoral value | 54.2 |
Proportion of bare soil | 6.7 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 5.0 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Palatability index for ovines | 3.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 25 |
Number of oligotrophic species | 4 |
Contribution of oligotrophic species | 10.0 |
Shannon diversity index | 3.45 |
Shannon equitability index | 1.07 |
Simpson diversity index | 0.87 |
Simpson equitability index | 1.0 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 5.11 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 5.32 |
Number of species tolerant to soil moisture variations | 1 |
Number of species tolerant to flooding | 0 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.25 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.66 |
Continentality index (Ellenberg - calculated with sp presence) | 3.35 |
Continentality index (Ellenberg - calculated with sp dominance) | 3.14 |
Light index (Ellenberg - calculated with sp presence) | 7.34 |
Light index (Ellenberg - calculated with sp dominance) | 7.46 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 5.21 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 5.68 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 5.33 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 9.0 |
Soil acidity index (Ellenberg - calculated with sp presence) | 4.42 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 4.32 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.0 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.0 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.09 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 6.98 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 7.52 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 7.66 |
Mean specific leaf area | 26.4 |
Mean leaf dry matter content | 21.2 |
Agronomical valuePastoral value : 54.2 BiodiversitySpecies richness : 25 Number of oligotrophic species : 4 Shannon diversity index : 3.45 |
Palatability index for cattle | 8.71 |
Palatability index for cattle | 8.71 |