Pastoral value | 65.1 |
Proportion of bare soil | 0.0 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 4.62 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 22 |
Number of oligotrophic species | 0 |
Contribution of oligotrophic species | 0.0 |
Shannon diversity index | 2.97 |
Shannon equitability index | 0.96 |
Simpson diversity index | 0.83 |
Simpson equitability index | 1.0 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 5.75 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 5.99 |
Number of species tolerant to soil moisture variations | 3 |
Contribution of species tolerant to soil moisture variations | 0.7 |
Number of species tolerant to flooding | 1 |
Contribution of species tolerant to flooding | 0.7 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.75 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.61 |
Continentality index (Ellenberg - calculated with sp presence) | 3.28 |
Continentality index (Ellenberg - calculated with sp dominance) | 3.08 |
Light index (Ellenberg - calculated with sp presence) | 7.33 |
Light index (Ellenberg - calculated with sp dominance) | 7.53 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 6.38 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 6.07 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 7.0 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 8.78 |
Soil acidity index (Ellenberg - calculated with sp presence) | 6.0 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 5.27 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.25 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.0 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.33 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 7.29 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 7.8 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 7.58 |
Mean specific leaf area | 26.4 |
Mean leaf dry matter content | 21.2 |
Agronomical valuePastoral value : 65.1 BiodiversitySpecies richness : 22 Number of oligotrophic species : 0 Shannon diversity index : 2.97 |
Palatability index for cattle | 10.0 |
Palatability index for cattle | 10.0 |