Pastoral value | 67.4 |
Proportion of bare soil | 0.0 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 4.44 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 19 |
Number of oligotrophic species | 0 |
Contribution of oligotrophic species | 0.0 |
Shannon diversity index | 2.69 |
Shannon equitability index | 0.91 |
Simpson diversity index | 0.78 |
Simpson equitability index | 1.0 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 6.23 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 6.3 |
Number of species tolerant to soil moisture variations | 2 |
Contribution of species tolerant to soil moisture variations | 1.3 |
Number of species tolerant to flooding | 2 |
Contribution of species tolerant to flooding | 7.3 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.28 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.95 |
Continentality index (Ellenberg - calculated with sp presence) | 3.46 |
Continentality index (Ellenberg - calculated with sp dominance) | 3.1 |
Light index (Ellenberg - calculated with sp presence) | 7.42 |
Light index (Ellenberg - calculated with sp dominance) | 7.13 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 7.26 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 7.87 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 8.0 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 9.0 |
Soil acidity index (Ellenberg - calculated with sp presence) | 6.71 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 6.98 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.25 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.12 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.88 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 8.18 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 7.76 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 7.34 |
Mean specific leaf area | 26.4 |
Mean leaf dry matter content | 21.2 |
Agronomical valuePastoral value : 67.4 BiodiversitySpecies richness : 19 Number of oligotrophic species : 0 Shannon diversity index : 2.69 |
Palatability index for cattle | 10.0 |
Palatability index for cattle | 10.0 |