Pastoral value | 72.9 |
Proportion of bare soil | 0.0 |
Number of species unconsumed by cattle | 0 |
Contribution of species unconsumed by cattle | 0.0 |
Number of species unconsumed by goats | 0 |
Contribution of species unconsumed by goats | 0.0 |
Palatability index for horses | 4.0 |
Number of species unconsumed by horses | 0 |
Contribution of species unconsumed by horses | 0.0 |
Number of species unconsumed by ovines | 0 |
Contribution of species unconsumed by ovines | 0.0 |
Species richness | 22 |
Number of oligotrophic species | 1 |
Contribution of oligotrophic species | 0.0 |
Shannon diversity index | 2.78 |
Shannon equitability index | 0.9 |
Simpson diversity index | 0.81 |
Simpson equitability index | 0.99 |
Red list : number of disappeared species | 0 |
Red list : number of species probably disappeared | 0 |
Red list : Number of endangered species | 0 |
Red list : Number of vulnerable species | 0 |
Red list : Number od rare species | 0 |
Total number of red list species | 0 |
Soil moisture index (Ellenberg - calculated with sp presence) | 6.05 |
Soil moisture index (Ellenberg - calculated with sp dominance) | 6.12 |
Number of species tolerant to soil moisture variations | 3 |
Contribution of species tolerant to soil moisture variations | 1.3 |
Number of species tolerant to flooding | 2 |
Contribution of species tolerant to flooding | 4.0 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.33 |
Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.96 |
Continentality index (Ellenberg - calculated with sp presence) | 3.41 |
Continentality index (Ellenberg - calculated with sp dominance) | 3.48 |
Light index (Ellenberg - calculated with sp presence) | 7.4 |
Light index (Ellenberg - calculated with sp dominance) | 6.92 |
Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 7.13 |
Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 7.77 |
Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 6.8 |
Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 9.0 |
Soil acidity index (Ellenberg - calculated with sp presence) | 6.71 |
Soil acidity index (Ellenberg - calculated with sp dominance) | 6.57 |
Soil salinity index (Ellenberg - calculated with sp presence) | 1.14 |
Soil salinity index (Ellenberg - calculated with sp dominance) | 1.05 |
Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.14 |
Resistance to trampling index (Ellenberg - calculated with sp dominance) | 7.53 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 7.52 |
Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 7.7 |
Mean specific leaf area | 26.4 |
Mean leaf dry matter content | 21.2 |
Agronomical valuePastoral value : 72.9 BiodiversitySpecies richness : 22 Number of oligotrophic species : 1 Shannon diversity index : 2.78 |
Palatability index for cattle | 10.0 |
Palatability index for cattle | 10.0 |