
| MNHN species code | 5050 |
| abbrevation | Galglau2 (ES) |
| botanical genus | Galium |
| botanical family | Rubiaceae |
| phytosociologic indication | Festuco valesiacae - Brometea erecti subsp. erecti |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Gentianales |
| famille | Rubiaceae |
| CD_TAXSUP | 192690 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Gaillet glauque [Galium glaucum L., 1753] |
| main english name | Glaucous Bedstraw |
| main german name | Blaugrünes Labkraut |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Aspérule faux gaillet | Français |
| Gaillet glauque | Français |
| Asperula galioides M.Bieb. | Latin |
| Galium glaucum var. lugdunense Gaudin, 1828 | Latin |
| Galium glaucum var. massiliense Gaudin, 1828 | Latin |
| Galium glaucum var. pyrenaicum Gaudin, 1828 | Latin |
| Galium glaucum var. saxonicum Gaudin, 1828 | Latin |
| Galium grandiflorum Clairv., 1811 | Latin |
| Galium montanum sensu Pollich, 1776 | Latin |
| Galium glaucum var. grandiflorum Gaudin, 1828 | Latin |
| Galium campanulatum Vill., 1779 | Latin |
| Galiopsis glauca (L.) Fourr., 1868 | Latin |
| Asperula glauca (L.) Besser, 1821 | Latin |
| Asperula galioides sensu auct. | Latin |
| Asperula galioides var. saxonica (Gaudin) Rouy, 1903 | Latin |
| Asperula galioides var. pyrenaica (Gaudin) Rouy, 1903 | Latin |
| Galium campanulatum Vill. | Latin |
| Asperula glauca (L.) Besser | Latin |
| Galium glaucum L. | Latin |
| forage category | Poor various species |
| forage value | 1 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection | Protégée en Poitou-charentes |
| light | 8 |
| annual temperature index | 7 |
| continentality | 6 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 2 |
| nitrogen soil fertility | 2 |
| pH | 9 |
| salinity | 0 |
| soil organic matter content | mull carbonaté à mull eutrophe |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | Perennial |
| raunkier classification | Hemicryptophyte / Geophyte |
| CSR strategy | |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Hemicryptophyte / Geophyte |
| diaspore shape | Hemicryptophyte / Geophyte |
| seed bank longevity | Hemicryptophyte / Geophyte |
| diaspore type | Hemicryptophyte / Geophyte |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Hemicryptophyte / Geophyte |
| dispersion ending date | Hemicryptophyte / Geophyte |
| dispersion mode | Barochorous |
| dispersion organ | Barochorous |
| dispersion : additional data | Barochorous |
| diaspore number per dispersion | Barochorous |
| germination season | Barochorous |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Barochorous |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | 0,1-0,4 m |
| branching | Erected stem |
| lignification of aerial part | Non woody |
| leaf life span | |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution |
| root type | Pivotant |
| root depth | 8 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Oui |
| vegetative reproduction | Surtout par voie vgtat |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Mai |
| flowering ending date | Juillet |
| flower dominant colour | Blanc pur |
| Pollinator insects | abeilles sauvages à langue longue - guêpes - syrphes - mouches - coléoptères |
| pollination | |
| Main color | white |
| UV reflection | 8-15% extérieur et intérieur |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|