
| MNHN species code | 9891 |
| abbrevation | Echcrus (ES) |
| botanical genus | Echinochloa |
| botanical family | Poaceae |
| phytosociologic indication | |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Poales |
| famille | Poaceae |
| CD_TAXSUP | 192027 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Pied-de-coq [Echinochloa crus-galli (L.) P.Beauv., 1812] |
| main english name | Cockspur [grass] |
| main german name | Hühnerhirse |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Blé du Dekkan | Français |
| Oplismène pied-de-coq | Français |
| Patte de poule | Français |
| Pied-de-coq | Français |
| Panic des marais | Français |
| Echinochloa pied-de-coq | Français |
| Crête de coq | Français |
| Hedge Hog Grass | English |
| Cock's Foot | English |
| Chicken Panic Grass | English |
| Wildes Panik-Korn | Deutsch |
| Sumpfhirse | Deutsch |
| HÜhnerfennich | Deutsch |
| Hahnensporngras | Deutsch |
| Hahnenfennich | Deutsch |
| Eulengras | Deutsch |
| Oplismenus crus-galli (L.) Dumort. | Latin |
| Panicum crus-galli L. | Latin |
| Echinochloa crus-galli (L.) P.Beauv. | Latin |
| forage category | Poor grasses |
| forage value | 1 |
| unpaletable species | Non |
| value for horse | 3 |
| Value for cattle | 6 |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 6 |
| annual temperature index | 7 |
| continentality | 5 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 5 |
| nitrogen soil fertility | 8 |
| pH | 0 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | Annual |
| raunkier classification | Therophyte |
| CSR strategy | |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | |
| diaspore shape | |
| seed bank longevity | >5 years |
| diaspore type | >5 years |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | September |
| dispersion ending date | October |
| dispersion mode | Autochorous |
| dispersion organ | Fruit |
| dispersion : additional data | Weighty glider (light gravity) |
| diaspore number per dispersion | 1-1000 |
| germination season | June-July |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | 35-40°C |
| minimal germination temperature | 20-25°C |
| maximal germination temperature | 40-45°C |
| aerial axis base structure | Tuft |
| aerial axis | Erected stem |
| aerial part characteristics | Slim |
| aerial part height | 0,3-1 m |
| branching | Mesotony |
| lignification of aerial part | Non woody |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | Mésomorphe (Graminéenne) |
| leaf shape | 20-100 cm² |
| leaf area | |
| leaf width | 5-15 mm |
| leaf length | |
| leaf distribution | Répartition régulière |
| root type | Fasciculé |
| root depth | 5 (0-100 cm) |
| root lateral_expansion | Un seul axe racinaire |
| root length | |
| root diameter | |
| root organ | Non |
| vegetative reproduction | Exclusivement par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Septembre |
| flowering ending date | Novembre |
| flower dominant colour | Marron |
| Pollinator insects | |
| pollination | |
| Main color | |
| UV reflection | |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|