
| MNHN species code | 151 |
| abbrevation | Daucaro (ES) |
| botanical genus | Daucus |
| botanical family | Apiaceae |
| phytosociologic indication | Onopordetalia acanthii subsp. acanthii |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Apiales |
| famille | Apiaceae |
| CD_TAXSUP | 94503 |
| rang | SSES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Carotte sauvage [Daucus carota L., 1753] |
| main english name | Wild Carrot |
| main german name | Wilde Möhre |
| main spanish name | Zanahoria silvestre |
| Code_BDNFF |
| name | language_id |
|---|---|
| Rantipole | Français |
| Gironille | Français |
| Pastonade | Français |
| Carotte commune | Français |
| Racine jaune | Français |
| Parsnip | English |
| Wild Carrot | English |
| Bird's Nest | English |
| Bee's Nest | English |
| Mirrot | English |
| Welde-Pastenach | Deutsch |
| Worteln | Deutsch |
| Karotte | Deutsch |
| Eselsmöhre | Deutsch |
| Echte Möhre | Deutsch |
| Möhre | Deutsch |
| Daucus communis subsp. gingidium (L.) Rouy & E.G.Camus, 1901 | Latin |
| Daucus communis Rouy & E.G.Camus, 1901 | Latin |
| > Daucus gingidium | Latin |
| Daucus communis Rouy & Fouc. | Latin |
| > Daucus gummifer Lam. | Latin |
| Daucus carota L. | Latin |
| forage category | Various fodder species |
| forage value | 3 |
| unpaletable species | Non |
| value for horse | 3 |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 8 |
| annual temperature index | 6 |
| continentality | 5 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 4 |
| nitrogen soil fertility | 5 |
| pH | 0 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | 0 |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | 6 |
| cutting resistance | 8 |
| life cycle | Bi-annual |
| raunkier classification | Hemicryptophyte |
| CSR strategy | SR |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | |
| diaspore shape | |
| seed bank longevity | >5 years |
| diaspore type | >5 years |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | September |
| dispersion ending date | December |
| dispersion mode | Autochorous / Zoochorous |
| dispersion organ | Spiky capsule |
| dispersion : additional data | Throwing stem |
| diaspore number per dispersion | 1-1000 |
| germination season | June-July |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | 24-30°C |
| minimal germination temperature | 5°C |
| maximal germination temperature | 35-40°C |
| aerial axis base structure | Several basal stem |
| aerial axis | Erected stem |
| aerial part characteristics | Short and strong |
| aerial part height | 0,3-0,6 m |
| branching | Acrotony |
| lignification of aerial part | Non woody |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | Mésomorphe (Malacophylle / Microphylle) |
| leaf shape | 2-20 cm² |
| leaf area | |
| leaf width | 2-12 mm |
| leaf length | |
| leaf distribution | Feuilles proximales en semi-rosette |
| root type | Pivotant |
| root depth | 8 (0-100 cm) |
| root lateral_expansion | Un seul axe racinaire |
| root length | |
| root diameter | |
| root organ | Oui |
| vegetative reproduction | Généralement par semis / Voie vgtat occassionnelle |
| type of reproduction | Bourgeons régénératifs après blessure |
| flowering sum of temperature | |
| reproduction beginning date | Juin |
| flowering ending date | Août |
| flower dominant colour | Blanc, rose |
| Pollinator insects | abeilles sauvages à langue longue - guêpes - syrphes - mouches - coléoptères |
| pollination | |
| Main color | white |
| UV reflection | 0-7% extérieur et intérieur |
| Pollen | |
| Nectar | moyen |
| id | code | station_id | Actions |
|---|