
| MNHN species code | 691 |
| abbrevation | Cirvulg (ES) |
| botanical genus | Cirsium |
| botanical family | Asteraceae |
| phytosociologic indication | |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Asterales |
| famille | Asteraceae |
| CD_TAXSUP | 190854 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Cirse lancéolé, Cirse commun, Cirse à feuilles lancéolées [Cirsium vulgare (Savi) Ten., 1838] |
| main english name | Spear Thistle |
| main german name | Lanzettblättrige Kratzdistel |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Cirse vulgaire | Français |
| Chardon d'âne | Français |
| Cirse à feuilles lancéolées | Français |
| Cirse chevelu | Français |
| Cirse commun | Français |
| Cirse à feuilles lancéolées | Français |
| Herbe à l'âne | Français |
| Common Thistle | English |
| Grosse Speerdistel | Deutsch |
| Gemeine Wegedistel | Deutsch |
| Speerkratzdistel | Deutsch |
| Marian | Deutsch |
| Cirsium parietinum Gand., 1875 | Latin |
| Cirsium alpestrivagum Gand., 1884 | Latin |
| Carduus lanceolatus L. | Latin |
| Cnicus lanceolatus Willd. | Latin |
| Cirsium lanceolatum subsp.crinitum Bon.& Lay. | Latin |
| Cirsium lanceolatum (L.) Scop. non Hill | Latin |
| Cirsium vulgare (Savi) Ten. | Latin |
| forage category | Various non fodder species |
| forage value | 0 |
| unpaletable species | Oui |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 8 |
| annual temperature index | 5 |
| continentality | 3 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 5 |
| nitrogen soil fertility | 8 |
| pH | 7 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | 10 |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | Bi-annual |
| raunkier classification | Hemicryptophyte / Therophyte |
| CSR strategy | CR |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | |
| diaspore shape | |
| seed bank longevity | 1-5 years |
| diaspore type | 1-5 years |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | September |
| dispersion ending date | October |
| dispersion mode | Anemochorous |
| dispersion organ | Pappus |
| dispersion : additional data | Light glider |
| diaspore number per dispersion | 1001-10000 |
| germination season | April to December |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | 5-35°C |
| minimal germination temperature | 2-5°C |
| maximal germination temperature | 35°C |
| aerial axis base structure | Basal rosette |
| aerial axis | Erected stem |
| aerial part characteristics | Short and strong |
| aerial part height | 1-1,5 m |
| branching | Mesotony |
| lignification of aerial part | Non woody |
| leaf life span | Oct Nov Déc Janv Fév Mars Avr |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | Epine (Mésomorphe / Mésophylle) |
| leaf shape | 20-100 cm² |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution | Feuilles proximales en semi-rosette |
| root type | Pivotant |
| root depth | 8 (0- > 100 cm) |
| root lateral_expansion | Un seul axe racinaire |
| root length | |
| root diameter | |
| root organ | Oui |
| vegetative reproduction | Généralement par semis / Voie vgtat occassionnelle |
| type of reproduction | Bourgeons régénératifs après blessure |
| flowering sum of temperature | |
| reproduction beginning date | Septembre |
| flowering ending date | Novembre |
| flower dominant colour | Pourpre |
| Pollinator insects | bourdons |
| pollination | |
| Main color | red |
| UV reflection | 0-7% extérieur et intérieur |
| Pollen | |
| Nectar | moyen |
| id | code | station_id | Actions |
|---|