
| MNHN species code | 49 |
| abbrevation | Amaretr (ES) |
| botanical genus | Amaranthus |
| botanical family | Amaranthaceae |
| phytosociologic indication | Chenopodietalia muralis |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Caryophyllales |
| famille | Amaranthaceae |
| CD_TAXSUP | 189023 |
| rang | ES |
| habitat | 3 |
| statut | I |
| CD_NOM_MNHN |
| main french name | Amarante réfléchie, Amaranthe à racine rouge, Blé rouge [Amaranthus retroflexus L., 1753] |
| main english name | Common Amaranth |
| main german name | Rauhhaariger Amaranth |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Blé rouge | Français |
| Blé rouge | Français |
| Amaranthe à racine rouge | Français |
| Bogenamaranth | English |
| Wild Beet | English |
| Zurückgekrümmter Fuchsschwanz | Deutsch |
| Amaranthus tremolsii Sennen & Gonzalo, 1936 | Latin |
| Amaranthus wilczekii Sennen & Gonzalo, 1936 | Latin |
| Amarantus spicatus Lam. | Latin |
| Galliaria scabra Bubani, 1897 | Latin |
| Pyxidium retroflexum (L.) Friche-Joset & Montandon, 1856 | Latin |
| Amaranthus texidoris Sennen & Gonzalo | Latin |
| Amaranthus strictus Ten., 1831 | Latin |
| Amaranthus patulus subsp. delilei (Richt. & Loret) Nyman, 1881 | Latin |
| Amaranthus delilei Richt. & Loret, 1866 | Latin |
| Amaranthus bulgaricus Kovalev | Latin |
| Pyxidium retroflexum Montand. | Latin |
| Amarantus strictus Ten. | Latin |
| Amaranthus retroflexus L. | Latin |
| forage category | Various non fodder species |
| forage value | 0 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 8 |
| annual temperature index | 9 |
| continentality | 6 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 4 |
| nitrogen soil fertility | 9 |
| pH | 0 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | Annual |
| raunkier classification | Therophyte |
| CSR strategy | R |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | |
| diaspore shape | |
| seed bank longevity | 1-5 years |
| diaspore type | 1-5 years |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | September |
| dispersion ending date | December |
| dispersion mode | Epizoochorous |
| dispersion organ | Spiky capsule |
| dispersion : additional data | Weighty glider |
| diaspore number per dispersion | >100000 |
| germination season | >100000 |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | 24-30°C |
| minimal germination temperature | 5°C |
| maximal germination temperature | 35-40°C |
| aerial axis base structure | Several basal stem |
| aerial axis | Erected stem |
| aerial part characteristics | Short and strong |
| aerial part height | 0,3-1 m |
| branching | Mesotony |
| lignification of aerial part | Non woody |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | Mésomorphe (Malacophylle) |
| leaf shape | 20-100 cm² |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution | Répartition régulière |
| root type | Pivotant |
| root depth | 6 (0- > 100 cm) |
| root lateral_expansion | Un seul axe racinaire |
| root length | |
| root diameter | |
| root organ | Non |
| vegetative reproduction | Exclusivement par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Septembre |
| flowering ending date | Novembre |
| flower dominant colour | Vert |
| Pollinator insects | |
| pollination | |
| Main color | green |
| UV reflection | 0-7% extérieur |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|