
| MNHN species code | 3514 |
| abbrevation | Ajugene (ES) |
| botanical genus | Ajuga |
| botanical family | Lamiaceae |
| phytosociologic indication | Festuco valesiacae - Brometea erecti subsp. erecti |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Lamiales |
| famille | Lamiaceae |
| CD_TAXSUP | 188919 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Bugle de Genève [Ajuga genevensis L., 1753] |
| main english name | Cornish Bugle |
| main german name | Heide-Günsel |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Blauer Günsel | Deutsch |
| Genfer Günsel | Deutsch |
| Teucrium genevense (L.) Crantz, 1769 | Latin |
| Bugula pyramidalis Lam., 1779 | Latin |
| Bugula genevensis (L.) Crantz, 1766 | Latin |
| Bugula alpina (L.) Delarbre, 1800 | Latin |
| Bugula alpina Gray, 1821 | Latin |
| Ajuga vulgaris subsp. genevensis (L.) Rouy, 1909 | Latin |
| Ajuga vulgaris subsp. alpina (L.) Rouy, 1909 | Latin |
| Ajuga rugosa Host, 1831 | Latin |
| Ajuga interrupta Dulac, 1867 | Latin |
| Ajuga genevensis var. longistyla Cariot & St.-Lag., 1889 | Latin |
| Ajuga genevensis var. glabrifolia Cariot & St.-Lag., 1889 | Latin |
| Ajuga cryptostolon Lagr.-Foss., 1845 | Latin |
| Ajuga astolonosa Schur, 1866 | Latin |
| Ajuga alpina L., 1767 | Latin |
| Bugula genevensis Scop. | Latin |
| Ajuga genevensis L. | Latin |
| forage category | Poor various species |
| forage value | 2 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 8 |
| annual temperature index | 0 |
| continentality | 0 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 3 |
| nitrogen soil fertility | 2 |
| pH | 8 |
| salinity | 0 |
| soil organic matter content | mull mésotrophe |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | 2 |
| cutting resistance | 4 |
| life cycle | Perennial |
| raunkier classification | Hemicryptophyte |
| CSR strategy | |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | |
| diaspore shape | |
| seed bank longevity | |
| diaspore type | |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | September |
| dispersion ending date | September |
| dispersion mode | Zoochorous (Myrme-) |
| dispersion organ | Seed |
| dispersion : additional data | Seed |
| diaspore number per dispersion | Seed |
| germination season | Seed |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Seed |
| aerial axis | Erected stem |
| aerial part characteristics | Short and strong |
| aerial part height | 0,1-0,3 m |
| branching | Without branch |
| lignification of aerial part | Non woody |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | Mésomorphe (Microphylle) |
| leaf shape | 2-20 cm² |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution | Feuilles proximales en semi-rosette |
| root type | Fasciculé / Rhizome |
| root depth | 4 (0-50 cm) |
| root lateral_expansion | Plusieurs axes (Clonal) |
| root length | |
| root diameter | |
| root organ | Non |
| vegetative reproduction | Surtout par semis / Voie vgtat |
| type of reproduction | Lien parent 1-2 ans |
| flowering sum of temperature | |
| reproduction beginning date | Juin |
| flowering ending date | Août |
| flower dominant colour | Bleu vif, rarement rose |
| Pollinator insects | bourdons |
| pollination | |
| Main color | blue |
| UV reflection | 8-15% extérieur et intérieur |
| Pollen | |
| Nectar | beaucoup |
| id | code | station_id | Actions |
|---|