
| MNHN species code | 1258 |
| abbrevation | Tareryt (ES) |
| botanical genus | Taraxacum |
| botanical family | Asteraceae |
| phytosociologic indication | |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Asterales |
| famille | Asteraceae |
| CD_TAXSUP | 198226 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Pissenlit gracile, Pissenlit à feuilles lisses [Taraxacum erythrospermum Andrz. ex Besser, 1821] |
| main english name | Red-seeded Dandelion |
| main german name | Glatter Löwenzahn |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Pissenlit | Français |
| Pissenlit à fruits rouges | Français |
| Dent-de-lion | Français |
| Pissenlit à feuilles lisses | Français |
| Lesser Dandelion | English |
| Taraxacum officinale subsp. erythrospermum (Andrz. ex Besser) Berher, 1887 | Latin |
| Taraxacum officinale subsp. erythrospermum Corb., 1894 | Latin |
| Taraxacum laevigatum (Willd.) DC. | Latin |
| Taraxacum officinale Weber subsp. vulgare auct. [nom. invalid.] | Latin |
| Taraxacum vulgare subsp. erythrospermum (Andrz. ex Besser) Arcang., 1882 | Latin |
| Leontodon erythrospermum (Besser) Eichw., 1830 | Latin |
| > Taraxacum brachyglossum Dahlst. | Latin |
| Leontodon obliquum Fries | Latin |
| > Taraxacum lacistophyllum (Dahlst.) Raunk. | Latin |
| > Taraxacum laetiforme Dahlst. | Latin |
| > Taraxacum polyschistum Dahlst. | Latin |
| > Taraxacum proximum Dahlst. | Latin |
| > Taraxacum rubicondum Dahlst. | Latin |
| > Taraxacum scaninum Dahlst. | Latin |
| > Taraxacum silesiacum Dahlst. ex G.Hagl. | Latin |
| Leontodon laevigatus Willd. | Latin |
| Taraxacum erythrospermum Andrz. ex Besser | Latin |
| forage category | Various fodder species |
| forage value | 4 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 5 |
| annual temperature index | 7 |
| continentality | |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 3 |
| nitrogen soil fertility | 5 |
| pH | 8 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | 8 |
| cutting resistance | 8 |
| life cycle | Perennial |
| raunkier classification | Perennial |
| CSR strategy | SR |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Perennial |
| diaspore shape | Perennial |
| seed bank longevity | Perennial |
| diaspore type | Perennial |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Perennial |
| dispersion ending date | Perennial |
| dispersion mode | Perennial |
| dispersion organ | Fruit |
| dispersion : additional data | Light glider |
| diaspore number per dispersion | Light glider |
| germination season | Light glider |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Rosette |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | 0,01-0,1 m |
| branching | Erected stem |
| lignification of aerial part | Non woody |
| leaf life span | |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | Malacophylle |
| leaf shape | |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution |
| root type | Pivotant |
| root depth | 6 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Oui |
| vegetative reproduction | Exclusivement par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | |
| flowering ending date | |
| flower dominant colour |
| Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
| pollination | |
| Main color | yellow |
| UV reflection | 28-39% extérieur et 0-7% intérieur |
| Pollen | |
| Nectar | moyen |
| id | code | station_id | Actions |
|---|