
| MNHN species code | 4192 |
| abbrevation | Polcalc (ES) |
| botanical genus | Polygala |
| botanical family | Polygalaceae |
| phytosociologic indication | Mesobromenalia erecti subsp. erecti |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Fabales |
| famille | Polygalaceae |
| CD_TAXSUP | 196529 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Polygale du calcaire, Polygala du calcaire [Polygala calcarea F.W.Schultz, 1837] |
| main english name | Chalk Milkwort |
| main german name | Kalk-Kreuzblume |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Polygala des sols calcaires | Français |
| Polygala du calcaire | Français |
| Polygala amarella Coss.& Germ. | Latin |
| Polygala heterophylla F.W.Schultz, 1845 | Latin |
| Polygala corbariensis (Timb.-Lagr.) Rouy ex A.W.Hill, 1926 | Latin |
| Polygala cantalica Jord.Puyf., 1872 | Latin |
| Polygala calcarea proles corbariensis (Timb.-Lagr.) Rouy & Foucaud, 1896 | Latin |
| Polygala calcarea var. timbalii Legrand, 1881 | Latin |
| Polygala calcarea var. irimargarum P.Fourn., 1936 | Latin |
| Polygala calcarea var. corbariensis Timb.-Lagr., 1892 | Latin |
| Polygala amarella Crantz var. timbalii Legrand | Latin |
| Polygala amarella var. ovatum Rouy & Foucaud, 1896 | Latin |
| Polygala amarella var. minus Rouy & Foucaud, 1896 | Latin |
| Polygala amarella var. lanceolatum Rouy & Foucaud, 1896 | Latin |
| Polygala amarella var. cantalicum (Jord.Puyf.) Rouy & Foucaud, 1896 | Latin |
| Polygala calcarea F.W.Schultz | Latin |
| forage category | Poor various species |
| forage value | 1 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection | Protégée en Alsace |
| light | 7 |
| annual temperature index | 7 |
| continentality | 1 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 3 |
| nitrogen soil fertility | 2 |
| pH | 9 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | 1 |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | Perennial |
| raunkier classification | Chamaephyte |
| CSR strategy | S |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Chamaephyte |
| diaspore shape | Chamaephyte |
| seed bank longevity | Chamaephyte |
| diaspore type | Chamaephyte |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Chamaephyte |
| dispersion ending date | Chamaephyte |
| dispersion mode | Anemochorous |
| dispersion organ | Anemochorous |
| dispersion : additional data | Anemochorous |
| diaspore number per dispersion | Anemochorous |
| germination season | Anemochorous |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Anemochorous |
| aerial axis | Flattened to erected stem |
| aerial part characteristics | Flattened to erected stem |
| aerial part height | 0,1-0,3 m |
| branching | Flattened to erected stem |
| lignification of aerial part | Non woody |
| leaf life span | |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | Malacophylle |
| leaf shape | |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution |
| root type | Pivotant |
| root depth | 4 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Non |
| vegetative reproduction | Exclusivement par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Mai |
| flowering ending date | Juin |
| flower dominant colour | Bleu, blanc ou rose |
| Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
| pollination | |
| Main color | blue |
| UV reflection | 8-15% extérieur et intérieur |
| Pollen | |
| Nectar | moyen |
| id | code | station_id | Actions |
|---|