
| MNHN species code | 3004 |
| abbrevation | Lotpedu (ES) |
| botanical genus | Lotus |
| botanical family | Fabaceae |
| phytosociologic indication | Juncion acutiflori |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Fabales |
| famille | Fabaceae |
| CD_TAXSUP | 194288 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Lotus des marais, Lotier des marais [Lotus pedunculatus Cav., 1793] |
| main english name | Greater Bird's-foot-trefoil |
| main german name | Sumpf-Hornklee |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Lotier des fanges | Français |
| Lotier pédonculé | Français |
| Lotier des marais | Français |
| Sumpf-Schottenklee | Deutsch |
| Lotus pilosus Beeke, 1805 | Latin |
| Lotus pisifolius Lowe, 1838 | Latin |
| Lotus tenuis subsp. decumbens (Poir.) Nyman, 1878 | Latin |
| Lotus uliginosus subsp. decumbens (Poir.) Arcang., 1882 | Latin |
| Lotus uliginosus var. villosus Lamotte, 1877 | Latin |
| Lotus uliginosus Schkuhr, 1796 | Latin |
| Lotus villosus Thuill., 1799 | Latin |
| Mullaghera uliginosa (Schkuhr) Bubani, 1899 | Latin |
| Lotus nummularius Rchb., 1832 | Latin |
| Lotus major Sm., 1809 | Latin |
| Lotus pedonculatus auct. non Cav. | Latin |
| Lotus uliginosus Schkuhr | Latin |
| Lotus corniculatus subsp. uliginosus (Schkuhr) Briq., 1913 | Latin |
| Lotus corniculatus var. villosus Cariot & St.-Lag., 1889 | Latin |
| Lotus corniculatus proles decumbens (Poir.) Rouy, 1899 | Latin |
| Lotus corniculatus proles pedunculatus (Cav.) Rouy, 1899 | Latin |
| Lotus decumbens Poir., 1814 | Latin |
| Lotus granadensis Zertová, 1966 | Latin |
| Lotus pedunculatus Cav. | Latin |
| forage category | |
| forage value | |
| unpaletable species | |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 7 |
| annual temperature index | 5 |
| continentality | 2 |
| resistance to flooding | 2 |
| adpatation to wet and dry conditions |
| soil moisture | 8 |
| nitrogen soil fertility | 4 |
| pH | 6 |
| salinity | |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | |
| raunkier classification | Hemicryptophyte |
| CSR strategy | |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Hemicryptophyte |
| diaspore shape | Hemicryptophyte |
| seed bank longevity | Hemicryptophyte |
| diaspore type | Hemicryptophyte |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Hemicryptophyte |
| dispersion ending date | Hemicryptophyte |
| dispersion mode | Barochorous |
| dispersion organ | Barochorous |
| dispersion : additional data | Barochorous |
| diaspore number per dispersion | Barochorous |
| germination season | Barochorous |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Barochorous |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | |
| branching | Erected stem |
| lignification of aerial part | Erected stem |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution |
| root type | |
| root depth | |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ |
| vegetative reproduction | Exclusivement par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Juin |
| flowering ending date | Septembre |
| flower dominant colour | Jaune |
| Pollinator insects | abeilles |
| pollination | |
| Main color | yellow |
| UV reflection | 16-27% extérieur et 0-7% intérieur |
| Pollen | |
| Nectar | moyen |
| id | code | station_id | Actions |
|---|