
| MNHN species code | 3557 |
| abbrevation | Lamalbu (ES) |
| botanical genus | Lamium |
| botanical family | Lamiaceae |
| phytosociologic indication | Lamio albi - Chenopodietalia boni-henrici // Molinion caeruleae (prairies humides) |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Lamiales |
| famille | Lamiaceae |
| CD_TAXSUP | 193822 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Lamier blanc, Ortie blanche, Ortie morte [Lamium album L., 1753] |
| main english name | White Dead-nettle |
| main german name | Weisse Taubnessel |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Ortie blanche | Français |
| Archangélique | Français |
| Pied de poule | Français |
| Fausse ortie | Français |
| Lamion | Français |
| Ortie morte | Français |
| Ortie morte | Français |
| Marachemin | Français |
| Ortie blanche | Français |
| White Dead-Nettle | English |
| Bee Nettle | English |
| Ackernessel | Deutsch |
| Weisser Bienensaug | Deutsch |
| Lamium petiolatum Royle ex Benth., 1833 | Latin |
| Lamium dumeticola Klokov, 1954 | Latin |
| Lamium capitatum Sm., 1811 | Latin |
| Lamium brachyodon (Bordz.) Kuprian., 1951 | Latin |
| Lamium barbatum Siebold & Zucc., 1846 | Latin |
| Lamium album var. brachyodon Bordz. | Latin |
| Lamium capitatum Sm. | Latin |
| Lamium foliosum Crantz | Latin |
| Lamium album L. | Latin |
| forage category | Various non fodder species |
| forage value | 0 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 7 |
| annual temperature index | 0 |
| continentality | 3 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 5 |
| nitrogen soil fertility | 9 |
| pH | 0 |
| salinity | 0 |
| soil organic matter content | mull eutrophe |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | Perennial |
| raunkier classification | Hemicryptophyte / Geophyte |
| CSR strategy | CR |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | |
| diaspore shape | |
| seed bank longevity | >5 years |
| diaspore type | >5 years |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | June |
| dispersion ending date | September |
| dispersion mode | Zoochorous |
| dispersion organ | Seed |
| dispersion : additional data | Seed |
| diaspore number per dispersion | 1001-10000 |
| germination season | 1001-10000 |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | 1001-10000 |
| aerial axis | Erected stem |
| aerial part characteristics | Lengthened and slim |
| aerial part height | 0,3-0,6 m |
| branching | Basitony |
| lignification of aerial part | Non woody |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | Mésomorphe (Microphylle) |
| leaf shape | 2-20 cm² |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution | Répartition régulière |
| root type | Fasciculé / Rhizome |
| root depth | 8 |
| root lateral_expansion | Plusieurs axes (Clonal) |
| root length | |
| root diameter | |
| root organ | Non |
| vegetative reproduction | Semis / Voie vgtat |
| type of reproduction | Lien parent 1-2 ans |
| flowering sum of temperature | |
| reproduction beginning date | Avril |
| flowering ending date | Juin |
| flower dominant colour | Blanc |
| Pollinator insects | hyménoptères |
| pollination | |
| Main color | white |
| UV reflection | 8-15% extérieur et 0-7% intérieur |
| Pollen | |
| Nectar | moyen |
| id | code | station_id | Actions |
|---|