
| MNHN species code | 1311 |
| abbrevation | Impnoli (ES) |
| botanical genus | Impatiens |
| botanical family | Balsaminaceae |
| phytosociologic indication | Lapsano communis - Geranion robertiani |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Ericales |
| famille | Balsaminaceae |
| CD_TAXSUP | 193594 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Balsamine des bois, Impatiente ne-me-touchez-pas, Impatiente N'y-touchez-pas [Impatiens noli-tangere L., 1753] |
| main english name | Touch-me-not Balsam |
| main german name | Wald-Springkraut |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Pain de coucou | Français |
| Ne-me-touchez-pas | Français |
| Merveille à fleurs jaunes | Français |
| Impatiente | Français |
| Impatiente ne-me-touchez-pas | Français |
| Impatiente N'y-touchez-pas | Français |
| Herbe de Ste-Catherine | Français |
| Balsamine sauvage | Français |
| Touch-me-not | English |
| Quick in hand | English |
| Springsame | English |
| Wilde Balsamine | Deutsch |
| Rühr-mich-nicht-an | Deutsch |
| Springkraut | Deutsch |
| Juden-Hüllein | Deutsch |
| Hirschmelde | Deutsch |
| Impatiens palustris Pers., 1805 | Latin |
| Impatiens penduliflora St.-Lag., 1889 | Latin |
| Impatiens palustris Gray, 1821 | Latin |
| Impatiens lutea Lam., 1779 | Latin |
| Balsamina noli-tangere (L.) Scop., 1772 | Latin |
| Balsamina lutea Delarbre, 1800 | Latin |
| Balsamina noli-tangere Scop. | Latin |
| Impatiens penduliflora St-Lager | Latin |
| Impatiens noli-tangere L. | Latin |
| forage category | Various non fodder species |
| forage value | 0 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection | Protégée en région Basse-Normandie, Bourgogne, Haute-Normandie et Ile-de-France |
| light | 4 |
| annual temperature index | 5 |
| continentality | 5 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 7 |
| nitrogen soil fertility | 6 |
| pH | 7 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | Annual |
| raunkier classification | Therophyte |
| CSR strategy | |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Therophyte |
| diaspore shape | Therophyte |
| seed bank longevity | Therophyte |
| diaspore type | Therophyte |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Therophyte |
| dispersion ending date | Therophyte |
| dispersion mode | Autochorous |
| dispersion organ | Autochorous |
| dispersion : additional data | Autochorous |
| diaspore number per dispersion | Autochorous |
| germination season | Autochorous |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Autochorous |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | 0,2-0,8 m |
| branching | Erected stem |
| lignification of aerial part | Non woody |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution |
| root type | Pivotant |
| root depth | 6 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Non |
| vegetative reproduction | Exclusivement par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Juin |
| flowering ending date | Septembre |
| flower dominant colour | Jaune ponctuée de rouge à la gorge |
| Pollinator insects | |
| pollination | |
| Main color | |
| UV reflection | |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|