| Pastoral value | 65.1 |
| Proportion of bare soil | 3.3 |
| Number of species unconsumed by cattle | 0 |
| Contribution of species unconsumed by cattle | 0.0 |
| Number of species unconsumed by goats | 0 |
| Contribution of species unconsumed by goats | 0.0 |
| Palatability index for horses | 4.14 |
| Number of species unconsumed by horses | 0 |
| Contribution of species unconsumed by horses | 0.0 |
| Number of species unconsumed by ovines | 0 |
| Contribution of species unconsumed by ovines | 0.0 |
| Species richness | 19 |
| Number of oligotrophic species | 1 |
| Contribution of oligotrophic species | 0.0 |
| Shannon diversity index | 2.48 |
| Shannon equitability index | 0.84 |
| Simpson diversity index | 0.76 |
| Simpson equitability index | 1.0 |
| Red list : number of disappeared species | 0 |
| Red list : number of species probably disappeared | 0 |
| Red list : Number of endangered species | 0 |
| Red list : Number of vulnerable species | 0 |
| Red list : Number od rare species | 0 |
| Total number of red list species | 0 |
| Soil moisture index (Ellenberg - calculated with sp presence) | 6.2 |
| Soil moisture index (Ellenberg - calculated with sp dominance) | 6.01 |
| Number of species tolerant to soil moisture variations | 3 |
| Contribution of species tolerant to soil moisture variations | 6.0 |
| Number of species tolerant to flooding | 2 |
| Contribution of species tolerant to flooding | 2.7 |
| Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.33 |
| Mean annual temperature index (Ellenberg - calculated with sp presence) | 5.95 |
| Continentality index (Ellenberg - calculated with sp presence) | 3.33 |
| Continentality index (Ellenberg - calculated with sp dominance) | 3.29 |
| Light index (Ellenberg - calculated with sp presence) | 7.38 |
| Light index (Ellenberg - calculated with sp dominance) | 6.9 |
| Soil nitrogen fertility index (Ellenberg - calculated with sp presence) | 6.77 |
| Soil nitrogen fertility index (Ellenberg - calculated with sp dominance) | 7.54 |
| Soil phosphorus fertility index (Ellenberg - calculated with sp presence) | 9.0 |
| Soil phosphorus fertility index (Ellenberg - calculated with sp dominance) | 9.0 |
| Soil acidity index (Ellenberg - calculated with sp presence) | 6.0 |
| Soil acidity index (Ellenberg - calculated with sp dominance) | 6.62 |
| Soil salinity index (Ellenberg - calculated with sp presence) | 1.25 |
| Soil salinity index (Ellenberg - calculated with sp dominance) | 1.01 |
| Resistance to trampling index (Ellenberg - calculated with sp presence) | 7.44 |
| Resistance to trampling index (Ellenberg - calculated with sp dominance) | 7.05 |
| Resistance to frequent cuttings index (Ellenberg - calculated with sp presence) | 7.44 |
| Resistance to frequent cuttings index (Ellenberg - calculated with sp dominance) | 7.37 |
| Mean specific leaf area | 26.4 |
| Mean leaf dry matter content | 21.2 |
Agronomical valuePastoral value : 65.1 JpGraph Error: 25107 Can't write to file "app/webroot/albums/graph/example1.png". Check that the process running PHP has enough permission. |